<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin &#8211; Softvative.com</title>
	<atom:link href="https://softvative.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://softvative.com</link>
	<description>Innovative Technology Solutions and Services</description>
	<lastBuildDate>Sun, 22 Mar 2020 20:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://softvative.com/wp-content/uploads/2020/02/cropped-logo-1-1-32x32.png</url>
	<title>admin &#8211; Softvative.com</title>
	<link>https://softvative.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WordPress Plugins</title>
		<link>https://softvative.com/wordpress-plugins/</link>
					<comments>https://softvative.com/wordpress-plugins/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Softvative]]></category>
		<guid isPermaLink="false">http://softvative.com/2016/03/wordpress-plugins/</guid>

					<description><![CDATA[WordPress Plugins &#8211; My Favorite Plugins WordPress offers many free and paid plugins. Following are the plugins that I liked the most: Forms Contact Form &#8211;&#160;http://contactform7.com/ Contact Form DB &#8211;&#160;http://cfdbplugin.com/ Contact Form &#8211;&#160;http://bestwebsoft.com/ Fast Secure Contact form &#8211;&#160;http://www.fastsecurecontactform.com/&#160;&#8211; IOS Banner Sliders Cyclone Slider 2 &#8211;&#160;http://www.codefleet.net/cyclone-slider-2/ Revolution Slider &#8211;&#160;http://www.themepunch.com/codecanyon/revolution_wp/ Image Slideshow Gallery Image Slideshow &#8211;&#160;http://www.gopiplus.com/work/2011/05/06/wordpress-plugin-wp-image-slideshow/ Memphis [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/wordpress-plugins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">309</post-id>	</item>
		<item>
		<title>My Android Apps List</title>
		<link>https://softvative.com/my-android-apps-list/</link>
					<comments>https://softvative.com/my-android-apps-list/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 19:00:55 +0000</pubDate>
				<category><![CDATA[Softvative]]></category>
		<guid isPermaLink="false">http://bit.ly/2vHEK8m</guid>

					<description><![CDATA[1&#038;1 HiDrive: http://market.android.com/details?id=de.einsundeins.smartdrive 1&#038;1 IONOS: http://market.android.com/details?id=com.oneandone.ciso.mobile.app.android Android Accessibility Suite: http://market.android.com/details?id=com.google.android.marvin.talkback Android Auto: http://market.android.com/details?id=com.google.android.projection.gearhead At Bat: http://market.android.com/details?id=com.bamnetworks.mobile.android.gameday.atbat AutomateIt Camera Plugin: http://market.android.com/details?id=com.smarterapps.automateitcameraplugin Ballpark: http://market.android.com/details?id=com.bamnetworks.mobile.android.ballpark Bizzabo: http://market.android.com/details?id=com.bizzabo.client Blur: http://market.android.com/details?id=com.abine.dnt ChargePoint: http://market.android.com/details?id=com.coulombtech Doodle: http://market.android.com/details?id=com.doodle.android Dynamics 365 for phones: http://market.android.com/details?id=com.microsoft.crm.crmphone ecobee: http://market.android.com/details?id=com.ecobee.athenamobile Fitbit Coach: http://market.android.com/details?id=com.fitstar.pt Flow: http://market.android.com/details?id=com.microsoft.flow Google Ads: http://market.android.com/details?id=com.google.android.apps.adwords Jive Mobile: http://market.android.com/details?id=com.jive.android.jiveone Keep Notes: http://market.android.com/details?id=com.google.android.keep Local: http://market.android.com/details?id=com.facebook.Socal Mailchimp: http://market.android.com/details?id=com.mailchimp.mailchimp [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/my-android-apps-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2363</post-id>	</item>
		<item>
		<title>Change Distributed Cache Service Account</title>
		<link>https://softvative.com/change-distributed-cache-service-account/</link>
					<comments>https://softvative.com/change-distributed-cache-service-account/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 11:00:25 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1706</guid>

					<description><![CDATA[Change Distributed Cache Service Account V: 1.0 Applies: SharePoint 2013 SharePoint 2016 Issue There are&#160;situations where you have to&#160;change the&#160;SharePoint&#160;Service&#160;Accounts. In SharePoint Central Administration website you go to Security &#62; Configure Service Accounts under General Security section. Under Credentials Management drop down, choose Windows Service &#8211; Distributed Service. You will see the current account for [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/change-distributed-cache-service-account/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1706</post-id>	</item>
		<item>
		<title>Inherit Theme from Parent Site</title>
		<link>https://softvative.com/inherit-theme-from-parent-site/</link>
					<comments>https://softvative.com/inherit-theme-from-parent-site/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 19:24:56 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1713</guid>

					<description><![CDATA[Generally, according to the article below, the subsites will inherit the theme from the parent site. Here is the article link: http://office.microsoft.com/en-us/office365-sharepoint-online-enterprise-help/choose-a-theme-for-your-publishing-site-HA102891580.aspx If&#160;subsite is from another template, then&#160;follow the instruction below: 1) Since the link of Master page setting is hidden, you can change the URL to the setting page by two steps. Copy your [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/inherit-theme-from-parent-site/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1713</post-id>	</item>
		<item>
		<title>An unexpected error has occurred</title>
		<link>https://softvative.com/an-unexpected-error-has-occurred/</link>
					<comments>https://softvative.com/an-unexpected-error-has-occurred/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 22:00:28 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1594</guid>

					<description><![CDATA[Error You go to a SharePoint site. Click on Site Actions &#62; Site Permissions and you get the below error. You also get the same error if you go to Site Actions &#62; Site Settings &#62; People and Groups &#62; Click on a group &#62; Click New  &#62; Add user. Your SharePoint site backups will fail for the subsite [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/an-unexpected-error-has-occurred/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1594</post-id>	</item>
		<item>
		<title>Quick Adhoc Report in MS Project</title>
		<link>https://softvative.com/quick-adhoc-report-in-ms-project/</link>
					<comments>https://softvative.com/quick-adhoc-report-in-ms-project/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 27 Jun 2016 20:30:27 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[MSProject]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1585</guid>

					<description><![CDATA[Do you need to create a quick ad-hoc reports on your project as a Project Manager? In Microsoft Project Professional 2013 or later, you can use the REPORT tab to use default reports or create new ones. The reports can be created in Excel / Visio format that can later be exported to the PDF [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/quick-adhoc-report-in-ms-project/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1585</post-id>	</item>
		<item>
		<title>SharePoint Online Migration Across Tenants</title>
		<link>https://softvative.com/sharepoint-online-migration-across-tenants-2/</link>
					<comments>https://softvative.com/sharepoint-online-migration-across-tenants-2/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 11 Jun 2016 20:00:38 +0000</pubDate>
				<category><![CDATA[SharePoint365]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1544</guid>

					<description><![CDATA[SharePoint Online (Office 365) migration between two Tenants was recently performed for a client. Following are the project features: Migration Tool: Metalogix Content Matrix Migration Express Console (Free version with 25 GB limit) http://www.metalogix.com/Products/Content-Matrix/Compare.aspx &#160; Key Points 1. OneDrive for Business (personal contents) were not migrated over. [Only team collaboration contents were migrated] 2. Board group had external [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/sharepoint-online-migration-across-tenants-2/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1544</post-id>	</item>
		<item>
		<title>InfoPath cannot save the following form Error</title>
		<link>https://softvative.com/infopath-cannot-save-the-following-form-error/</link>
					<comments>https://softvative.com/infopath-cannot-save-the-following-form-error/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 01 May 2016 15:00:24 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1721</guid>

					<description><![CDATA[InfoPath cannot save the following form V: 1.0 Issue You try to publish InfoPath form to SharePoint from a Windows Server and you get the following error: Infopath cannot save the following form: http://sharepoint/formsLibrary This document library was either renamed or deleted, or network problems are preventing the file from being saved. If this problem persists, contact [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/infopath-cannot-save-the-following-form-error/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1721</post-id>	</item>
		<item>
		<title>Database is up to date, but some sites are not completely upgraded</title>
		<link>https://softvative.com/database-is-up-to-date-but-some-sites-are-not-completely-upgraded/</link>
					<comments>https://softvative.com/database-is-up-to-date-but-some-sites-are-not-completely-upgraded/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Apr 2016 15:00:30 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[ProjectServer]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1657</guid>

					<description><![CDATA[Database is up to date, but some sites are not completely upgraded Version: 1.0, Updated 03/22/2016 Applies to: SharePoint and Project Server PPM 2010, 2013, 2016 Scenario: You review the SharePoint Central Administration site for Servers and database statuses and notice below messages: Server Status: Upgrade Required Central Admin Site &#62; System Settings &#62; Manage servers in this [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/database-is-up-to-date-but-some-sites-are-not-completely-upgraded/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1657</post-id>	</item>
		<item>
		<title>MS Project Calculation Option and ERROR</title>
		<link>https://softvative.com/ms-project-calculation-option-and-error/</link>
					<comments>https://softvative.com/ms-project-calculation-option-and-error/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 11:00:35 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[MSProject]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1667</guid>

					<description><![CDATA[Microsoft Project Calculation Option and ERROR on few fields V: 1.0, Updated: 03/29/2016 Scenario Microsoft Project as a scheduling application, runs different formulas behind the scene.  You may run into the following scenarios: Some of the columns (fields) in Microsoft Project will not show the updated data Some of the fields will show #ERROR instead of the data Cause Microsoft Project has a calculation option [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/ms-project-calculation-option-and-error/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1667</post-id>	</item>
	</channel>
</rss>
