<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2016 &#8211; Softvative.com</title>
	<atom:link href="https://softvative.com/category/2016/feed/" rel="self" type="application/rss+xml" />
	<link>https://softvative.com</link>
	<description>Innovative Technology Solutions and Services</description>
	<lastBuildDate>Fri, 27 Apr 2018 11:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://softvative.com/wp-content/uploads/2020/02/cropped-logo-1-1-32x32.png</url>
	<title>2016 &#8211; Softvative.com</title>
	<link>https://softvative.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Change Distributed Cache Service Account</title>
		<link>https://softvative.com/change-distributed-cache-service-account/</link>
					<comments>https://softvative.com/change-distributed-cache-service-account/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Apr 2018 11:00:25 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1706</guid>

					<description><![CDATA[Change Distributed Cache Service Account V: 1.0 Applies: SharePoint 2013 SharePoint 2016 Issue There are&#160;situations where you have to&#160;change the&#160;SharePoint&#160;Service&#160;Accounts. In SharePoint Central Administration website you go to Security &#62; Configure Service Accounts under General Security section. Under Credentials Management drop down, choose Windows Service &#8211; Distributed Service. You will see the current account for [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/change-distributed-cache-service-account/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1706</post-id>	</item>
		<item>
		<title>Inherit Theme from Parent Site</title>
		<link>https://softvative.com/inherit-theme-from-parent-site/</link>
					<comments>https://softvative.com/inherit-theme-from-parent-site/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 19:24:56 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1713</guid>

					<description><![CDATA[Generally, according to the article below, the subsites will inherit the theme from the parent site. Here is the article link: http://office.microsoft.com/en-us/office365-sharepoint-online-enterprise-help/choose-a-theme-for-your-publishing-site-HA102891580.aspx If&#160;subsite is from another template, then&#160;follow the instruction below: 1) Since the link of Master page setting is hidden, you can change the URL to the setting page by two steps. Copy your [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/inherit-theme-from-parent-site/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1713</post-id>	</item>
		<item>
		<title>InfoPath cannot save the following form Error</title>
		<link>https://softvative.com/infopath-cannot-save-the-following-form-error/</link>
					<comments>https://softvative.com/infopath-cannot-save-the-following-form-error/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 01 May 2016 15:00:24 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1721</guid>

					<description><![CDATA[InfoPath cannot save the following form V: 1.0 Issue You try to publish InfoPath form to SharePoint from a Windows Server and you get the following error: Infopath cannot save the following form: http://sharepoint/formsLibrary This document library was either renamed or deleted, or network problems are preventing the file from being saved. If this problem persists, contact [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/infopath-cannot-save-the-following-form-error/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1721</post-id>	</item>
		<item>
		<title>MS Project Calculation Option and ERROR</title>
		<link>https://softvative.com/ms-project-calculation-option-and-error/</link>
					<comments>https://softvative.com/ms-project-calculation-option-and-error/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 11:00:35 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[MSProject]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1667</guid>

					<description><![CDATA[Microsoft Project Calculation Option and ERROR on few fields V: 1.0, Updated: 03/29/2016 Scenario Microsoft Project as a scheduling application, runs different formulas behind the scene.  You may run into the following scenarios: Some of the columns (fields) in Microsoft Project will not show the updated data Some of the fields will show #ERROR instead of the data Cause Microsoft Project has a calculation option [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/ms-project-calculation-option-and-error/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1667</post-id>	</item>
		<item>
		<title>Protected: Project PPM Reporting and BI</title>
		<link>https://softvative.com/project-ppm-reporting-and-bi/</link>
					<comments>https://softvative.com/project-ppm-reporting-and-bi/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Mar 2016 00:00:17 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[MSProject]]></category>
		<category><![CDATA[ProjectServer]]></category>
		<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1623</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://softvative.com/project-ppm-reporting-and-bi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1623</post-id>	</item>
		<item>
		<title>SharePoint Project Server 2016 Resources</title>
		<link>https://softvative.com/sharepoint-project-server-2016-resources/</link>
					<comments>https://softvative.com/sharepoint-project-server-2016-resources/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 18:15:22 +0000</pubDate>
				<category><![CDATA[2016]]></category>
		<category><![CDATA[ProjectServer]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1227</guid>

					<description><![CDATA[V: 3.1, Updated on: 03/19/2016 On Jan 21, 2016 Bill Baer &#8211; Microsoft&#8217;s Senior SharePoint Product Manager announced the availability of the SharePoint Server 2016 on Yammer. On Mar 14 2016 Microsoft released the RTM for SharePoint and Project Server. SharePoint 2016 comes with lots of improvements, enhancements and features. You can use the following resources to start your game plan for SharePoint [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/sharepoint-project-server-2016-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1227</post-id>	</item>
		<item>
		<title>SharePoint Server 2016 Announcement and My Wish List</title>
		<link>https://softvative.com/sharepoint-server-2016-announcement-and-my-wish-list/</link>
					<comments>https://softvative.com/sharepoint-server-2016-announcement-and-my-wish-list/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 06:28:00 +0000</pubDate>
				<category><![CDATA[2016]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">http://softvative.com/2015/02/sharepoint-server-2016-announcement-and-my-wish-list/</guid>

					<description><![CDATA[Version: 1.1, Updated: 2/3/2015 Microsoft has been pushing for Office 365 and SharePoint Online for last few recent years. They recently announced that next version of SharePoint Server will be released in 2016. SharePoint Server 2016 will offer customers enhanced, flexible deployment options, improved reliability and new IT agility, enabled for massive scale. SharePoint Server [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/sharepoint-server-2016-announcement-and-my-wish-list/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2408</post-id>	</item>
		<item>
		<title>Query to List PWA Groups with Resources</title>
		<link>https://softvative.com/query-to-list-pwa-groups-with-resources/</link>
					<comments>https://softvative.com/query-to-list-pwa-groups-with-resources/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 17 Feb 2007 18:06:00 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[ProjectServer]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SQL Queries]]></category>
		<guid isPermaLink="false">http://softvative.com/2007/02/query-to-list-pwa-groups-with-resources/</guid>

					<description><![CDATA[Query to List PWA Groups with Resources Version 4.1, Modified: 09/03/2018 Applies To: Project Server 2007, 2010, 2013, 2016 The following query gives you list of groups with users, their NT accounts, email address &#38; some other details in Project Web App. I&#8217;ve used the query to get list of all users that have Project [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/query-to-list-pwa-groups-with-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">426</post-id>	</item>
	</channel>
</rss>
