<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reports &#8211; Softvative.com</title>
	<atom:link href="https://softvative.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://softvative.com</link>
	<description>Innovative Technology Solutions and Services</description>
	<lastBuildDate>Wed, 02 Mar 2016 00:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://softvative.com/wp-content/uploads/2020/02/cropped-logo-1-1-32x32.png</url>
	<title>Reports &#8211; Softvative.com</title>
	<link>https://softvative.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Protected: Project PPM Reporting and BI</title>
		<link>https://softvative.com/project-ppm-reporting-and-bi/</link>
					<comments>https://softvative.com/project-ppm-reporting-and-bi/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Mar 2016 00:00:17 +0000</pubDate>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[MSProject]]></category>
		<category><![CDATA[ProjectServer]]></category>
		<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1623</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://softvative.com/project-ppm-reporting-and-bi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1623</post-id>	</item>
		<item>
		<title>SQL Query to Find Active Resources for Licensing</title>
		<link>https://softvative.com/sql-query-to-find-active-resources-for-licensing/</link>
					<comments>https://softvative.com/sql-query-to-find-active-resources-for-licensing/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 18:53:18 +0000</pubDate>
				<category><![CDATA[Office365]]></category>
		<category><![CDATA[ProjectOnline]]></category>
		<category><![CDATA[ProjectServer]]></category>
		<category><![CDATA[Reports]]></category>
		<guid isPermaLink="false">http://softvative.com/?p=1463</guid>

					<description><![CDATA[SQL Query to Find Active Resources for Licensing V: 1.2, MD: 01/24/2017 Following SQL query will show the list of users that are active, that connected to Project Web App (PWA) since specified date (Oct 1st, 2015 or the date you specify) and should be counted towards the licensing. * Contact Softvative for accurate licensing [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/sql-query-to-find-active-resources-for-licensing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1463</post-id>	</item>
		<item>
		<title>PerformancePoint Unable to Create Report QueryProducedTooManyResults</title>
		<link>https://softvative.com/performancepoint-unable-to-create-report-queryproducedtoomanyresults/</link>
					<comments>https://softvative.com/performancepoint-unable-to-create-report-queryproducedtoomanyresults/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 04:30:00 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[PerformancePoint]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SharePoint]]></category>
		<guid isPermaLink="false">http://softvative.com/2014/04/performancepoint-unable-to-create-report-queryproducedtoomanyresults/</guid>

					<description><![CDATA[Issue Summary: In SharePoint 2010, using PerformancePoint Dashboard Designer tool, you are trying to create report and it brings the following message:Unable to create report. Query produced too many results. Contact the administrator for more details. Event Viewer Errors on SharePoint App Server: Error 1: Log Name:      Application Source:        Microsoft-SharePoint Products-PerformancePoint Service [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/performancepoint-unable-to-create-report-queryproducedtoomanyresults/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2379</post-id>	</item>
		<item>
		<title>Query to List PWA Groups with Resources</title>
		<link>https://softvative.com/query-to-list-pwa-groups-with-resources/</link>
					<comments>https://softvative.com/query-to-list-pwa-groups-with-resources/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 17 Feb 2007 18:06:00 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[ProjectServer]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SQL Queries]]></category>
		<guid isPermaLink="false">http://softvative.com/2007/02/query-to-list-pwa-groups-with-resources/</guid>

					<description><![CDATA[Query to List PWA Groups with Resources Version 4.1, Modified: 09/03/2018 Applies To: Project Server 2007, 2010, 2013, 2016 The following query gives you list of groups with users, their NT accounts, email address &#38; some other details in Project Web App. I&#8217;ve used the query to get list of all users that have Project [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/query-to-list-pwa-groups-with-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">426</post-id>	</item>
	</channel>
</rss>
