<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Queries &#8211; Softvative.com</title>
	<atom:link href="https://softvative.com/category/sql-queries/feed/" rel="self" type="application/rss+xml" />
	<link>https://softvative.com</link>
	<description>Innovative Technology Solutions and Services</description>
	<lastBuildDate>Thu, 12 Feb 2015 05:30:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://softvative.com/wp-content/uploads/2020/02/cropped-logo-1-1-32x32.png</url>
	<title>SQL Queries &#8211; Softvative.com</title>
	<link>https://softvative.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Four ways to Get Report of SharePoint Folders and Files for a Library</title>
		<link>https://softvative.com/four-ways-to-get-report-of-sharepoint-folders-and-files-for-a-library/</link>
					<comments>https://softvative.com/four-ways-to-get-report-of-sharepoint-folders-and-files-for-a-library/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2015 05:30:00 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Queries]]></category>
		<guid isPermaLink="false">http://softvative.com/2015/02/four-ways-to-get-report-of-sharepoint-folders-and-files-for-a-library/</guid>

					<description><![CDATA[Version: 1.0 Scenario You might have many layers of folders insides folders and files insides those folders in a SharePoint Library. How to get a quick report of folders and files for a single Document Library? There are different ways to get that information: a. Using Generate File Plan Report Feature of Document Library b. [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/four-ways-to-get-report-of-sharepoint-folders-and-files-for-a-library/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2406</post-id>	</item>
		<item>
		<title>MySite Deleted by MySite Cleanup Job</title>
		<link>https://softvative.com/mysite-deleted-by-mysite-cleanup-job/</link>
					<comments>https://softvative.com/mysite-deleted-by-mysite-cleanup-job/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 May 2014 00:31:00 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[ActiveDirectory]]></category>
		<category><![CDATA[MySite]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SQL Queries]]></category>
		<category><![CDATA[UserProfile]]></category>
		<guid isPermaLink="false">http://softvative.com/2014/05/mysite-deleted-by-mysite-cleanup-job/</guid>

					<description><![CDATA[Version 1.5 Applied To: SharePoint 2010, 2013, 2016, SharePoint Online Situation: Lot of users lost their SharePoint MySite. The site got deleted and they were not able to see any data in their MySite. In some situations, users were prompted for the creation of new MySite. Most of the deleted sites were for inactive users [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/mysite-deleted-by-mysite-cleanup-job/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2371</post-id>	</item>
		<item>
		<title>Query to List PWA Groups with Resources</title>
		<link>https://softvative.com/query-to-list-pwa-groups-with-resources/</link>
					<comments>https://softvative.com/query-to-list-pwa-groups-with-resources/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 17 Feb 2007 18:06:00 +0000</pubDate>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[ProjectServer]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SQL Queries]]></category>
		<guid isPermaLink="false">http://softvative.com/2007/02/query-to-list-pwa-groups-with-resources/</guid>

					<description><![CDATA[Query to List PWA Groups with Resources Version 4.1, Modified: 09/03/2018 Applies To: Project Server 2007, 2010, 2013, 2016 The following query gives you list of groups with users, their NT accounts, email address &#38; some other details in Project Web App. I&#8217;ve used the query to get list of all users that have Project [&#8230;]]]></description>
		
					<wfw:commentRss>https://softvative.com/query-to-list-pwa-groups-with-resources/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">426</post-id>	</item>
	</channel>
</rss>
